Stats from 2005 forward
Most Points in a Game
| Name | Points | Opponent | Date |
| *Matt Kronenberg | 39 | Fairfield Warde | 2/27/16 |
| Tommy McKiernan | 34 | Ridgefield | 2/10/23 |
| Antonio Brancato | 33 | Ridgefield | 1/30/18 |
| Ryan Luchetta | 32 | St. Joseph | 2/4/25 |
| Ryan Luchetta | 31 | Darien | 1/7/25 |
| Kevin Hyzy | 31 | Stamford | 1/21/22 |
| *Matt Kronenberg | 31 | Ridgefield | 3/2/17 |
| Eric Houska | 31 | St. Joseph | 1/14/14 |
| Eric Houska | 31 | Harding | 1/31/14 |
| *Ryan Luchetta | 30 | Bloomfield | 3/6/24 |
| Jack Williams | 30 | Masuk | 12/23/15 |
| Matt Shifrin | 30 | Staples | 12/29/14 |
| Matt Shifrin | 30 | Fairfield Warde | 2/18/15 |
| Chris Nugent | 30 | Bassick | 2/3/12 |
All players with * indicate it was a playoff game
Most Rebounds in a Game
| Name | Rebounds | Opponent | Date |
| Elijah Everett | 23 | Danbury | 12/14/07 |
| *Max Totten | 22 | West Haven | 3/3/25 |
| Parker Woodring | 19 | Fairfield Warde | 1/8/22 |
| *Parker Woodring | 19 | Westhill | 3/1/22 |
| Chris Nugent | 18 | Danbury | 2/10/12 |
| *Matt Kronenberg | 18 | Lyman Hall | 3/7/16 |
| Max Totten | 18 | St. Joseph | 2/4/25 |
| Olondi LeGrand | 17 | St. Joseph | 1/4/13 |
| Parker Woodring | 17 | Fairfield Ludlowe | 3/11/21 |
| Max Jarvie | 17 | Trumbull | 1/20/23 |
| Max Totten | 17 | Wilbur Cross | 1/11/25 |
All Players with a * indicates playoff game
Most Assists in a Game
| Name | Assists | Opponent | Date |
| Tommy McKiernan | 10 | Newtown | 12/16/22 |
| Tommy McKiernan | 10 | Daniel Hand | 12/30/22 |
| Drew Connolly | 10 | Bridgeport Central | 2/3/17 |
| Max Maudsley | 10 | New Canaan | 2/20/13 |
| Matt Reyes-Dunn | 10 | Bridgeport Central | 12/15/11 |
| Drew Connolly | 9 | Westhill | 12/23/16 |
| Richie Williams | 9 | Darien | 2/10/15 |
| Bashir Nabulsi | 9 | Bassick | 12/19/08 |
| Spencer Liston | 8 | Fairfield Warde | 1/6/23 |
| Matt Shifrin | 8 | St. Joseph | 2/3/15 |
| Max Maudsley | 8 | Fairfield Warde | 1/25/13 |
| Bashir Nabulsi | 8 | New Canaan | 12/22/08 |
| Bashir Nabulsi | 8 | New Canaan | 12/27/08 |
Most Steals in a Game
| Name | Steals | Opponent | Date |
| Kyle Hyzy | 11 | Stamford | 2/24/20 |
| Jack Williams | 9 | Masuk | 12/23/15 |
| Ryan Marut | 7 | Norwalk | 1/8/08 |
| Eric Houska | 7 | McMahon | 1/29/13 |
| Matt Shifrin | 7 | Trinity Catholic | 1/7/14 |
| Drew Connolly | 7 | Westhill | 12/23/16 |
| Kyle Hyzy | 7 | E.O. Smith | 1/15/20 |
| Tucker Walden | 7 | Bridgeport Central | 2/6/20 |
| Tommy McKiernan | 7 | New Fairfield | 1/3/22 |
| Kevin Hyzy | 7 | New Fairfield | 1/3/22 |
| Parker Woodring | 7 | Norwalk | 1/11/22 |
| Tommy McKiernan | 7 | Amity | 12/28/22 |
| Daniel McCauley | 7 | Newtown | 12/20/24 |
Most Blocks in a Game
| Name | Blocks | Opponent | Date |
| Jackson Wilbur | 11 | Bethel | 12/29/09 |
| Max Totten | 11 | Norwalk | 1/3/25 |
| Jackson Wilbur | 10 | Westhill | 2/25/09 |
| Jackson Wilbur | 10 | Ludlowe | 1/29/10 |
| Jackson Wilbur | 9 | Trumbull | 12/18/09 |
| Jackson Wilbur | 8 | Stamford | 1/22/10 |
| Jackson Wilbur | 8 | Staples | 2/5/10 |
| Chris Nugent | 8 | McMahon | 1/24/12 |
| Chris Nugent | 8 | Trinity Catholic | 2/13/12 |
| Jackson WIlbur | 7 | Norwalk | 1/26/10 |
| Jackson Wilbur | 7 | St. Joseph | 2/24/10 |